
Piercing: Prices and Age requirements
All piercing prices exclude jewelry costs. Jewelry starts at $20 per piercing.
For piercing procedures on minors, the presence of at least one legal guardian is required, along with a physical copy of the child’s birth certificate and a valid photo ID of the parent or legal guardian.
| Piercing | Price | Age recommendation |
| Facial and Ears | ||
| Lobes | Single 30$; Pair 50$ | 5-8 |
| Helix | 40$ | 12 |
| Tragus | 40$ | 12 |
| Rook | 40$ | 12 |
| Conch | 40$ | 12 |
| Daith | 50$ | 12 |
| Forward Helix | 40$ | 12 |
| Anti Tragus | 40$ | 12 |
| Industrial | 70$ | 12 |
| Nostril | 40$ | 12 |
| Septum | 50$ | 12 |
| Bridge | 50$ | 12 |
| Eyebrow | 40$ | 12 |
| Lips and Mouth | ||
| Labret | 50$ | 12 |
| Vertical Labret | 50$ | 12 |
| Side of Lip | 50$ | 12 |
| Medusa/Philtrum | 50$ | 12 |
| Monroe | 50$ | 12 |
| Ashley | 50$ | 12 |
| Tongue | 50$ | 14 |
| Snakebite, Spiderbites etc. | 80$ | 12 |
| Body and Surface | ||
| Nipple | Single 40$; Pair 70$ | 18 |
| Navel | 40$ | 12 |
| Surface Piercing | 50$ | 16 |
| Dermal Anchor | 70$ | 18 |
| Genital | 80$ | 18 |
